SOLAR WATER HEATER - SOLAR ENERGY
EVACUATED TUBE COLLECTOR 500 LPDFLAT ROOF SURFACE
SHADE FREE AREA
NA
| Collector | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Tank | |||||||||||||||||
|
|||||||||||||||||
| # | Payment Stages | Amount | Remarks |
|---|---|---|---|
| 1 | Registration Fee | 0.00 | For Subsidy Programme Products |
| 2 | Feasibilty Analysis | 1,000.00 | N/A |
| 3 | Order Placing | 51,000.00 | N/A |
| 4 | Inspection Fee | 1,500.00 | Optional - For NonSubsidized Products Inspection thru Anert |
-
HYKON INDIA LTD
Hykon India Limited, Ikkanda Warrier Road, Nr Manorama Office, Thrissur Thrissur
Thrissur-680001
Kerala - POC : Harikumar R | 8086088848 | vp_office@hykonindia.com
Service Center Details
Inner tank - HR steel with epoxy coating
Outer cladding - Stainless steel